Like us on Facebook
Stay up to date with behind the scenes news and exclusive access.
| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Pittsburgh Steelers | ||||||
| Tennessee Titans |
| Total Net Yards | 359 |
| Penalties Yards | 5-45 |
| Time of Possession | 30:3 |
| Total Turnovers | 1 |
| Total Net Yards | 412 |
| Penalties Yards | 4-50 |
| Time of Possession | 29:57 |
| Total Turnovers | 1 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Matt Hasselbeck | 25/44 | 290 | 1 | 1 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Chris Johnson | 19 | 91 | 0 | 13 |
| Matt Hasselbeck | 1 | 2 | 0 | 2 |
| Jamie Harper | 2 | 1 | 1 | 1 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Kendall Wright | 6 | 71 | 0 | 35 |
| Kenny Britt | 4 | 62 | 1 | 37 |
| Nate Washington | 3 | 57 | 0 | 25 |
| Jared Cook | 4 | 54 | 0 | 25 |
| Chris Johnson | 4 | 23 | 0 | 12 |
| Damian Williams | 2 | 14 | 0 | 12 |
| Taylor Thompson | 1 | 5 | 0 | 5 |
| Craig Stevens | 1 | 4 | 0 | 4 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Ben Roethlisberger | 24/40 | 363 | 1 | 1 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Baron Batch | 10 | 22 | 1 | 10 |
| Isaac Redman | 5 | 14 | 0 | 5 |
| Ben Roethlisberger | 1 | 14 | 0 | 14 |
| Rashard Mendenhall | 6 | 6 | 0 | 5 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Isaac Redman | 4 | 105 | 0 | 55 |
| Mike Wallace | 2 | 94 | 1 | 82 |
| Heath Miller | 6 | 67 | 0 | 17 |
| Emmanuel Sanders | 4 | 43 | 0 | 22 |
| Antonio Brown | 4 | 20 | 0 | 7 |
| Chris Rainey | 1 | 12 | 0 | 12 |
| Rashard Mendenhall | 1 | 11 | 0 | 11 |
| David Paulson | 1 | 8 | 0 | 8 |
| Baron Batch | 1 | 3 | 0 | 3 |
Stay up to date with behind the scenes news and exclusive access.