Like us on Facebook
Stay up to date with behind the scenes news and exclusive access.
| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Chicago Bears | ||||||
| Tennessee Titans |
| Total Net Yards | 339 |
| Penalties Yards | 9-68 |
| Time of Possession | 22:59 |
| Total Turnovers | 5 |
| Total Net Yards | 365 |
| Penalties Yards | 5-37 |
| Time of Possession | 37:01 |
| Total Turnovers | 1 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Matt Hasselbeck | 20/35 | 200 | 1 | 1 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Chris Johnson | 16 | 141 | 1 | 80 |
| Matt Hasselbeck | 2 | 18 | 0 | 16 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Kenny Britt | 5 | 67 | 0 | 23 |
| Nate Washington | 2 | 35 | 1 | 30 |
| Kendall Wright | 2 | 30 | 0 | 18 |
| Craig Stevens | 2 | 26 | 0 | 14 |
| Damian Williams | 2 | 19 | 0 | 19 |
| Chris Johnson | 4 | 10 | 0 | 8 |
| Taylor Thompson | 1 | 7 | 0 | 7 |
| Jared Cook | 2 | 6 | 0 | 7 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Jay Cutler | 19/26 | 229 | 3 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Matt Forte | 12 | 103 | 1 | 46 |
| Armando Allen | 10 | 32 | 0 | 10 |
| Michael Bush | 10 | 16 | 0 | 9 |
| Jay Cutler | 1 | 12 | 0 | 12 |
| Jason Campbell | 3 | -3 | 0 | -1 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Brandon Marshall | 9 | 122 | 3 | 39 |
| Matt Forte | 2 | 45 | 0 | 47 |
| Earl Bennett | 4 | 22 | 0 | 9 |
| Devin Hester | 2 | 19 | 0 | 14 |
| Michael Bush | 1 | 17 | 0 | 17 |
| Lance Louis | 1 | 4 | 0 | 4 |
Stay up to date with behind the scenes news and exclusive access.