Roster

Print
RSS

Active

# Name Pos. Ht. Wt. Age Exp. College
38 Afalava, Al S 5-11 21225 3 Oregon State
81 Aguilar, Devin WR 5-11 20023 R Washington
54 Amano, Eugene C/G 6-3 30030 9 Southeast Missouri State
56 Ayers, Akeem LB 6-3 25422 2 UCLA
26 Babineaux, Jordan S 6-0 21029 9 Southern Arkansas
57 Bailey, Patrick LB 6-4 23526 5 Duke
98 Ball, Dave DE 6-5 25531 8 UCLA
46o Barden, Brandon TE 6-4 25123 R Vanderbilt
3 Batson, Will P/K 6-3 19425 R North Alabama
72o Bias, George G/T 6-2 31222 R Stephen F. Austin
2 Bironas, Rob K 6-0 21034 8 GA Southern/Aub
48 Brinkley, Beau LS/TE 6-3 22622 R Missouri
18 Britt, Kenny WR 6-3 21523 4 Rutgers
55 Brown, Zach LB 6-1 24222 R North Carolina
62o Burden, Chandler G 6-4 31522 R Kentucky
37 Campbell, Tommie DB 6-3 20524 2 California (PA)
99 Casey, Jurrell DT 6-1 30022 2 USC
69 Clayton, Zach DT 6-2 29924 2 Auburn
89 Cook, Jared TE 6-5 24825 4 South Carolina
75 Dawson, Keyunta DE 6-3 25426 5 Texas Tech
82 Deadder, Chase WR 6-4 22423 R Sacramento State
53 Diles, Zach LB 6-2 24526 5 Kansas State
72d Divens, Lamar DT 6-3 34326 2 Tennessee State
36o Donaldson, Herb RB 5-11 22126 1 Western Illinois
78 Douzable, Leger DE 6-4 28425 4 Central Florida
77 Durand, Ryan G 6-5 30126 2 Syracuse
79 Egboh, Pannel DE 6-6 28726 1 Stanford
16 Evans, LaQuinton WR 6-1 20321 R Southern
80 Graham, Cameron TE 6-3 24423 1 Louisville
86 Graham, Daniel TE 6-3 25733 11 Colorado
33 Griffin, Michael S 6-0 20327 6 Texas
23 Harper, Jamie RB 5-11 23322 2 Clemson
62d Harris, DaJohn DT 6-3 30623 R Southern California
64 Harris, Leroy G/C 6-3 30327 6 North Carolina State
8 Hasselbeck, Matt QB 6-4 22536 14 Boston College
35 Hawkins, Chris CB 6-1 18426 2 LSU
87 Hawkins, Lavelle WR 5-11 19425 5 California
73 Hutchinson, Steve G 6-5 31334 12 Michigan
47 Ingram, Jake LB/LS 6-3 24026 3 Hawaii
28 Johnson, Chris RB 5-11 19126 5 East Carolina
44 Johnson, Quinn FB 6-1 26325 4 LSU
32 Johnson, Robert S 6-2 20625 2 Utah
6 Kern, Brett P 6-2 21726 5 Toledo
19 Kirkendoll, James WR 5-10 17522 1 Texas
97 Klug, Karl DT 6-3 27524 2 Iowa
70 Kropog, Troy T/G 6-6 30825 3 Tulane
10 Locker, Jake QB 6-3 23423 2 Washington
50 Malast, Kevin LB 6-2 23525 1 Rutgers
83 Mariani, Marc WR 6-1 19025 3 Montana
94 Marks, Sen'Derrick DT 6-2 29425 4 Auburn
31 Martin, Markelle S 6-1 20721 R Oklahoma State
67d Martin, Mike DT 6-1 30621 R Michigan
60 Matthews, Kevin C 6-3 30225 2 Texas A&M
52 McCarthy, Colin LB 6-1 23823 2 Miami (Fla.)
30 McCourty, Jason CB 6-0 18824 4 Rutgers
51 McRath, Gerald LB 6-3 22825 4 Southern Miss
Mooney, Collin FB 5-10 24726 1 Army
91 Morgan, Derrick DE 6-3 27823 3 Georgia Tech
29 Mouton, Ryan CB 5-9 18425 4 Hawaii
15 Murdock, O.J. WR 5-11 20025 2 Fort Hays State
66 Otto, Mike T 6-5 31028 5 Purdue
14 Preston, Michael WR 6-5 20622 1 Heidelberg
39 Reynaud, Darius RB 5-9 20127 4 West Virginia
21 Ringer, Javon RB 5-9 20725 4 Michigan State
71 Roos, Michael T 6-7 32029 8 Eastern Washington
41 Scott, Christian S 5-11 22023 R Texas
24 Sensabaugh, Coty CB 5-11 18923 R Clemson
59 Shaw, Tim LB 6-1 23628 5 Penn State
96 Sheppard, Malcolm DL 6-2 28924 3 Arkansas
11 Smith, Rusty QB 6-5 22625 3 Florida Atlantic
93 Smith, Shaun DT 6-2 32530 9 South Carolina
90 Solomon, Scott DE 6-3 26223 R Rice
5 Stephens, Nick QB 6-3 23024 R Tarleton State
88 Stevens, Craig TE 6-3 26827 5 California
76 Stewart, David T 6-7 31529 8 Mississippi State
68 Stingily, Byron T 6-5 31323 2 Louisville
84 Thompson, Taylor TE 6-6 28722 R SMU
61 Velasco, Fernando C/G 6-4 31227 3 Georgia
20 Verner, Alterraun CB 5-10 18723 3 UCLA
67o Vlachos, William C 6-0 32123 R Alabama
85 Washington, Nate WR 6-1 17728 8 Tiffin University
46d Watkins, Alex LB 6-2 23722 R Alabama
22 Wheatley, Terrence CB 5-9 18527 3 Colorado
40 Whiting, Darryl RB 6-3 22623 R Fordham
36d Wilburn, Gary CB 5-11 19523 R Connecticut
17 Williams, Damian WR 6-1 19923 3 USC
95 Wimbley, Kamerion DE 6-4 25528 7 Florida State
92 Witherspoon, Will LB 6-1 24031 11 Georgia
12 Woods, D.J. WR 5-11 18022 R Cincinnati
13 Wright, Kendall WR 5-10 19622 R Baylor