Statistics

Print
RSS
Team Statistics
  Tennessee Titans Opponents
TOTAL FIRST DOWNS 281 324
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 71-185-25 111-187-26
THIRD DOWN CONVERSIONS 80/218 96/236
FOURTH DOWN CONVERSIONS 10/14 8/20
TOTAL OFFENSIVE YARDS 5,361 5,682
OFFENSE (PLAYS-AVERAGE YARDS) 984-5.4 1,080-5.3
TOTAL RUSHING YARDS 1,438 2,053
RUSHING (PLAYS-AVERAGE YARDS) 376-3.8 461-4.5
TOTAL PASSING YARDS 3,923 3,629
PASSING (COMP-ATT-INT-AVG) 353-584-14-7 369-591-11-6.4
SACKS 28.0 24.0
FIELD GOALS 29/32 27/28
TOUCHDOWNS 34 34
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 8-22-3-1 10-21-0-3
TIME OF POSSESSION 27:54 32:11
TURNOVER RATIO +1
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Matt Hasselbeck 518 319 3,571 61.6 6.9 18 3.5 14 2.7 80 19 153 82.4
Jake Locker 66 34 542 51.5 8.2 4 6.1 0 0.0 54 5 37 99.4
Rushing
Player Att Yds Yds/Att Long TD
Chris Johnson 262 1,047 4.0 48 4
Javon Ringer 59 185 3.1 25 1
Matt Hasselbeck 20 52 2.6 21 0
Jamie Harper 17 44 2.6 12 1
Jake Locker 8 56 7.0 17 1
Ahmard Hall 6 24 4.0 12 0
Nate Washington 2 5 2.5 3 1
Brett Kern 1 21 21.0 21 0
Marc Mariani 1 4 4.0 4 0
Receiving
Player Rec Yds Yds/Rec Long TD
Nate Washington 74 1,023 13.8 57 7
Chris Johnson 57 418 7.3 34 0
Jared Cook 49 759 15.5 80 3
Lavelle Hawkins 47 470 10.0 32 1
Damian Williams 45 592 13.2 54 5
Javon Ringer 28 187 6.7 18 0
Kenny Britt 17 289 17.0 80 3
Ahmard Hall 9 46 5.1 10 0
Craig Stevens 9 166 18.4 58 1
Marc Mariani 5 24 4.8 6 0
Jamie Harper 4 32 8.0 21 0
Donnie Avery 3 45 15.0 23 1
Quinn Johnson 3 30 10.0 13 0
Daniel Graham 2 25 12.5 21 1
Eugene Amano 1 7 7.0 7 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Rob Bironas 0 0 5 5 10 9 10 9 7 6
TOTAL 0 0 5 5 10 9 10 9 7 6
OPPONENTS TOTAL 2 2 11 11 5 5 7 7 3 2
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Brett Kern 86 43.6 7 31 64 0
TOTAL 86 43.6 7 31 64 0
OPPONENTS TOTAL 81 43.7 6 22 65 2
Punt Return
Player Returns FC Yds/Ret Long TD
Marc Mariani 46 18 10.7 79 1
Tommie Campbell 1 0 0.0 0 0
TOTAL 47 18 10.4 79 1
OPPONENTS TOTAL 36 23 6.1 30 0
Kick Returns
Player Returns Yds Yds/Ret Long TD
Marc Mariani 32 748 23.4 49 0
TOTAL 32 832 26.0 100 1
OPPONENTS TOTAL 30 680 22.7 77 0
Defense
Player Tot Solo Assist Sck F
Jason McCourty 103 83 20 1.0 1
Jordan Babineaux 93 72 21 0.0 1
Michael Griffin 75 59 16 0.0 1
Cortland Finnegan 75 58 17 1.0 0
Colin McCarthy 68 54 14 0.0 2
Akeem Ayers 76 50 26 2.0 1
Alterraun Verner 49 43 6 0.0 0
Will Witherspoon 56 41 15 2.0 1
Barrett Ruud 57 40 17 0.0 0
Jurrell Casey 52 39 13 2.5 1
Dave Ball 36 25 11 4.0 2
Chris Hope 25 23 2 0.0 0
Derrick Morgan 30 22 8 2.5 0
Jason Jones 27 18 9 3.0 1
Karl Klug 20 18 2 7.0 2
Shaun Smith 25 17 8 1.0 0
Sen'Derrick Marks 24 15 9 0.5 1
Chris Hawkins 14 11 3 0.0 0
William Hayes 16 11 5 1.5 0
Gerald McRath 15 11 4 0.0 0
Anthony Smith 11 11 0 0.0 0
Tim Shaw 13 9 4 0.0 0
Malcolm Sheppard 8 7 1 0.0 0
Patrick Bailey 9 6 3 0.0 0
Jared Cook 5 5 0 0.0 0
Tommie Campbell 8 4 4 0.0 1
Michael Roos 4 3 1 0.0 0
Craig Stevens 3 3 0 0.0 0
Rob Bironas 2 2 0 0.0 0
Zach Clayton 3 2 1 0.0 0
Ahmard Hall 2 2 0 0.0 0
Lavelle Hawkins 2 2 0 0.0 0
Kevin Malast 2 2 0 0.0 0
Marc Mariani 3 2 1 0.0 0
David Stewart 2 2 0 0.0 0
Eugene Amano 1 1 0 0.0 0
Ken Amato 2 1 1 0.0 0
Kenny Britt 1 1 0 0.0 0
Matt Hasselbeck 1 1 0 0.0 0
Javon Ringer 1 1 0 0.0 0
Jake Scott 1 1 0 0.0 0
Nate Washington 1 1 0 0.0 0
TOTAL 1,054 811 243 28 15
OPPONENTS TOTAL 988 698 290 24 13
Interceptions
Player Int Yds Yds/Int Long TD
Michael Griffin 2 0 0.0 0 0
Jason McCourty 2 52 26.0 30 0
Jordan Babineaux 1 97 97.0 97 1
Cortland Finnegan 1 8 8.0 8 0
Chris Hope 1 7 7.0 7 0
Colin McCarthy 1 0 0.0 0 0
Barrett Ruud 1 4 4.0 4 0
Alterraun Verner 1 4 4.0 4 0
Will Witherspoon 1 7 7.0 7 0
TOTAL 11 179 16.3 97 1
OPPONENTS TOTAL 14 167 11.9 38 3